<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeRoy Houser</title>
	<atom:link href="http://leroyhouserseminars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leroyhouserseminars.com</link>
	<description>Practical Teaching for Today\&#039;s REALTOR</description>
	<lastBuildDate>Fri, 18 May 2012 17:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Ownership in the U.S. is Still Alive</title>
		<link>http://leroyhouserseminars.com/2012/05/18/home-ownership-in-the-u-s-is-still-alive/</link>
		<comments>http://leroyhouserseminars.com/2012/05/18/home-ownership-in-the-u-s-is-still-alive/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:45:06 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/2012/05/18/home-ownership-in-the-u-s-is-still-alive/</guid>
		<description><![CDATA[We have just experienced the greatest recession of my lifetime which, for all practical purposes, was the Great Depression II. Regardless of what we call it, most of us in real estate suffered, as we have in every previous recession. We will recover as we always have, and home ownership will continue to be a [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/05/18/home-ownership-in-the-u-s-is-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Profitable &amp; Successful Open House</title>
		<link>http://leroyhouserseminars.com/2012/05/14/creating-a-profitable-successful-open-house/</link>
		<comments>http://leroyhouserseminars.com/2012/05/14/creating-a-profitable-successful-open-house/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:27:13 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[choose open house]]></category>
		<category><![CDATA[find buyers]]></category>
		<category><![CDATA[find homebuyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[open house signs]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2230</guid>
		<description><![CDATA[If I was limited to one way to prospect for buyers and sellers, it would definitely be an Open House. If I wanted to expand my database with top-notch contacts, I would go to an Open House. If I had to sell a listing in the least possible amount of time, I would have an [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/05/14/creating-a-profitable-successful-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Real Estate Marketing: Driven by Numbers &amp; the Secret Shopper</title>
		<link>http://leroyhouserseminars.com/2012/05/07/today%e2%80%99s-real-estate-marketing-driven-by-numbers-the-secret-shopper/</link>
		<comments>http://leroyhouserseminars.com/2012/05/07/today%e2%80%99s-real-estate-marketing-driven-by-numbers-the-secret-shopper/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:16:46 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homebuyers manual]]></category>
		<category><![CDATA[homeseller]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtor website]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2212</guid>
		<description><![CDATA[The future of real estate marketing is now. However, a lot of agents have not gotten the message and are struggling with marketing methods that don’t work, or they just don’t do enough (or the right kind of) marketing to reach the customer. We have seen profound changes in buyer habits in the past few [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/05/07/today%e2%80%99s-real-estate-marketing-driven-by-numbers-the-secret-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Strategies for Presenting the Price Effectively</title>
		<link>http://leroyhouserseminars.com/2012/04/30/7-strategies-for-presenting-the-price-effectively/</link>
		<comments>http://leroyhouserseminars.com/2012/04/30/7-strategies-for-presenting-the-price-effectively/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:35 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bracket pricing]]></category>
		<category><![CDATA[homeseller]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[just listed]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[listing presentation]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[on the market]]></category>
		<category><![CDATA[presenting price]]></category>
		<category><![CDATA[pricing homes]]></category>
		<category><![CDATA[pricing houses]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2207</guid>
		<description><![CDATA[There is no one “best way” to present the price to the seller. With all the resources available to homeowners today, it’s important to have as much information as possible prior to the listing presentation so you are able to justify the market price in a logical manner. Remember that it’s the information you present [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/30/7-strategies-for-presenting-the-price-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for REALTORS and Their Customers</title>
		<link>http://leroyhouserseminars.com/2012/04/27/mobile-apps-for-realtors-and-their-customers/</link>
		<comments>http://leroyhouserseminars.com/2012/04/27/mobile-apps-for-realtors-and-their-customers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:25:50 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Current Trends]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2199</guid>
		<description><![CDATA[The information provided by Mobile apps take a lot of the pain and misery out of buying a home by providing a wealth of user friendly information available to both the agent and the buyers or sellers.  This blog, &#8220;Mobile Apps for REALTORS and Their Customers,&#8221; contains a link to an outstanding article from the [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/27/mobile-apps-for-realtors-and-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing is Really Cool—Here&#8217;s How to Do IT!</title>
		<link>http://leroyhouserseminars.com/2012/04/23/email-marketing-is-really-cool%e2%80%94heres-how-to-do-it/</link>
		<comments>http://leroyhouserseminars.com/2012/04/23/email-marketing-is-really-cool%e2%80%94heres-how-to-do-it/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:04:14 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate assistant]]></category>
		<category><![CDATA[real estate client]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtor website]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2191</guid>
		<description><![CDATA[The most basic and fundamental rule of being successful in any business is “find out what the customers want and give it to them.” Many of my customers/students want to know how to do this, so this blog grew out of that need! It’s a fact that whether you’re selling real estate or widgets, most [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/23/email-marketing-is-really-cool%e2%80%94heres-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need to Return to the Fundamentals</title>
		<link>http://leroyhouserseminars.com/2012/04/16/we-need-to-return-to-the-fundamentals/</link>
		<comments>http://leroyhouserseminars.com/2012/04/16/we-need-to-return-to-the-fundamentals/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:36:36 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business cardsm sopen houses]]></category>
		<category><![CDATA[car signs]]></category>
		<category><![CDATA[caravan]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[listing previews]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate fundamentals]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[selling basics]]></category>
		<category><![CDATA[selling fundamentals]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[talking points]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2183</guid>
		<description><![CDATA[I could not possibly count the number of times I’ve heard, “We need to return to the fundamentals” from brokers, salespeople, and association execs in the past several months—and they are all correct! Hence the title of this blog, “We Need To Return to the Fundamentals”. The sentiment is everywhere, as reflected in the 24th [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/16/we-need-to-return-to-the-fundamentals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Numbers You Need to Know NOW</title>
		<link>http://leroyhouserseminars.com/2012/04/06/four-numbers-you-need-to-know-now/</link>
		<comments>http://leroyhouserseminars.com/2012/04/06/four-numbers-you-need-to-know-now/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:22:36 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[gross commission income]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeseller]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prospect sources]]></category>
		<category><![CDATA[prospect to sales ratio]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate prospects]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sales ratio]]></category>
		<category><![CDATA[sales to date]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2173</guid>
		<description><![CDATA[The first quarter of 2012 is history, so now’s the time to take a look at the results so there are no surprises in December. I’ve written this blog in hopes that you will take the time to look at your business from the first three months to get an idea of what you may [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/06/four-numbers-you-need-to-know-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some GOOD Real Estate NEWS!</title>
		<link>http://leroyhouserseminars.com/2012/04/03/some-good-real-estate-news/</link>
		<comments>http://leroyhouserseminars.com/2012/04/03/some-good-real-estate-news/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:26:55 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[better days ahead]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rare opportunity]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[rock bottom prices]]></category>
		<category><![CDATA[spring outlook]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2169</guid>
		<description><![CDATA[Good news can be hard to find these days but here is some that you can pass along.  We have all felt the market coming alive and now Wells Fargo and others are beginning to get on the band wagon.  The best news is the forecast that prices should definately bottom out by the middle [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/03/some-good-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Fall Through&#8217;s Are The Pits</title>
		<link>http://leroyhouserseminars.com/2012/04/02/contract-fall-throughs-are-the-pits/</link>
		<comments>http://leroyhouserseminars.com/2012/04/02/contract-fall-throughs-are-the-pits/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:56:18 +0000</pubDate>
		<dc:creator>leroyhouser</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[deal breaker]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[leroy houser]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate transaction]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[settlement company]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://leroyhouserseminars.com/?p=2155</guid>
		<description><![CDATA[Contract fall through&#8217;s are a continuing and growing problem for agents selling residential properties.  The inspiration for this blog, &#8220;Contract Fall Through&#8217;s Are The Pits,&#8221; came from my favorite real estate journalist, Kenneth R. Harney in an article he wrote that appeared in the Washington Post this past Saturday- &#8220;More realty agents report that their [...]]]></description>
		<wfw:commentRss>http://leroyhouserseminars.com/2012/04/02/contract-fall-throughs-are-the-pits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
